*This course is guided in Japanese, English, Chinese and Korean.
* Reservations require advance payment.
| Operation Period | November 4 – December 27, 2025, January 5 – 11, February 1 – March 31,2026 | 
| Duration | C-1: 9 hours 38 min C-2: 9 hours 48 min (9 hours 58 min during the Ice Fall Festival, February 1 – 23)  | 
| Distance | 243km | 
| Embarkation Point/Departure and Arrival Times | Sapporo Station/ Dep 8:20 Arr 17:58 (Arr. Time 18:03 during the No Lunch period) (Arr. Time 18:18 during the Ice Fall Festival (February 2 – 23)  | 
This course includes Lunch (Excludes C-2) and Mt. Usuzan Ropeway fare.
※This course is provided in multilingual announcement such as Japanese, Chinese, Korean and English. Also Japanese announcement will be done in audio.(Tour guide will not provide in multilingual announcement.)
<C-1: With Lunch>
Nov 5 – Dec 3, Dec 5 – Dec 26, Jan 8 – Jan 11, Feb 1 – Feb 21, Feb 24 – Mar 6, Mar 8 – Mar 31
| Our Price | Adult | 10,100yen | 
| Child | 6,600yen | 
<C-2: No Lunch/Free Time to Eat>
Nov 4, Dec 4, Dec 27, Jan 5 – Jan 7, Feb 22, Feb 23, Mar 7
| Our Price | Adult | 7,100yen | 
| Child | 3,600yen | 
●Itinerary Nov 5 – Dec 3, Dec 5 –  26, Jan 8 – 11, Feb 24 – Mar 6, Mar 8 – 31
Lunch: Toya Kohantei
| 8:20(departures) | Sapporo Station | 
| Sapporo Minami IC | |
| Chitose IC | |
| 10:08~10:50 | ※①Lake Shikotsu (free time) 【40min】 | 
| 11:35~12:00 | Kinoko Okoku in Otaki (rest and shopping)【25min】 | 
| 12:45~13:35 | ※②Toya Kohantei (lunch and rest)【50min】 | 
| 13:45~15:00 | ※③Mt. Usu Ropeway (ride the ropeway) and Showa Shinzan Bear Ranch (Option)【75min】 | 
| Via Highway Route 230 | |
| 16:25~16:40 | Nakayama Pass (rest)【15min】 | 
| 17:05(arrivals) | Jouzankei Onsen (Disembarkation possible) | 
| 17:25(arrivals) | Apa Hotel & Resort Sapporo (Kawazoe 5 Jo 2-chome stop, Disembarkation possible ) | 
| 17:40(arrivals) | Sapporo Park Hotel (Disembarkation possible) | 
| 17:42(arrivals) | Hotel Mystays Premier Sapporo Park (Disembarkation possible)) | 
| 17:43(arrivals) | Jasmac Plaza Hotel(Disembarkation possible) | 
| 17:45(arrivals) | Susukino (Disembarkation possible) | 
| 17:50(arrivals) | Sapporo Clock Tower(Disembarkation possible) | 
| 17:58(arrivals) | Sapporo Station | 
●Itinerary Feb 1 – 21
Lunch: Toya Kohantei
| 8:20(departures) | Sapporo Station | 
| Sapporo Minami IC | |
| Chitose IC | |
| 10:08~11:10 | ※①Lake Shikotsu (free time) (If you wish to visit the Lake Shikotsu Ice Festival, you may do so on your own at your own expense)[Approx. 60 min] | 
| 11:55~12:20 | Kinoko Okoku in Otaki (rest and shopping)【25min】 | 
| 13:05~13:55 | ※②Toya Kohantei (lunch and rest)【50min】 | 
| 14:05~15:20 | ※③Mt. Usu Ropeway (ride the ropeway) and Showa Shinzan Bear Ranch (Option)【75min】 | 
| Via Highway Route 230 | |
| 16:45~17:00 | Nakayama Pass (rest)【15min】 | 
| 17:25(arrivals) | Jouzankei Onsen (Disembarkation possible) | 
| 17:45(arrivals) | Apa Hotel & Resort Sapporo (Kawazoe 5 Jo 2-chome stop, Disembarkation possible ) | 
| 18:00(arrivals) | Sapporo Park Hotel (Disembarkation possible) | 
| 18:02(arrivals) | Hotel Mystays Premier Sapporo Park (Disembarkation possible)) | 
| 18:03(arrivals) | Jasmac Plaza Hotel(Disembarkation possible) | 
| 18:05(arrivals) | Susukino (Disembarkation possible) | 
| 18:10(arrivals) | Sapporo Clock Tower(Disembarkation possible) | 
| 18:18(arrivals) | Sapporo Station | 
●Itinerary Nov 4, Dec 4, Dec 27, Jan 5 –  7, Mar 7
Lunch: You will have free time to dine individually (we suggest you eat lunch at [Kinoko Ohkoku Otaki Branch] where we will make a stop).
| 8:20(departures) | Sapporo Station | 
| Sapporo Minami IC | |
| Chitose IC | |
| 10:08~10:50 | ※①Lake Shikotsu (free time) 【40min】 | 
| 11:35~12:25 | Kinoko Okoku in Otaki (free time lunch and shopping)【50min】 | 
| 13:15~14:30 | ※③Mt. Usu Ropeway (ride the ropeway) and Showa Shinzan Bear Ranch (Option)【75min】 | 
| 14:45~15:15 | Lake Toya (free time)【30min】 | 
| Via Highway Route 230 | |
| 16:30~16:45 | Nakayama Pass (rest)【15min】 | 
| 17:10(arrivals) | Jouzankei Onsen (Disembarkation possible) | 
| 17:30(arrivals) | Apa Hotel & Resort Sapporo (Kawazoe 5 Jo 2-chome stop, Disembarkation possible ) | 
| 17:45(arrivals) | Sapporo Park Hotel (Disembarkation possible) | 
| 17:47(arrivals) | Hotel Mystays Premier Sapporo Park (Disembarkation possible) | 
| 17:48(arrivals) | Jasmac Plaza Hotel(Disembarkation possible) | 
| 17:50(arrivals) | Susukino (Disembarkation possible) | 
| 17:55(arrivals) | Sapporo Clock Tower(Disembarkation possible) | 
| 18:03(arrivals) | Sapporo Station | 
●Itinerary Feb 22, Feb 23
Lunch: You will have free time to dine individually (we suggest you eat lunch at [Kinoko Ohkoku Otaki Branch] where we will make a stop).
| 8:20(departures) | Sapporo Station | 
| Sapporo Minami IC | |
| Chitose IC | |
| 10:08~11:10 | ※①Lake Shikotsu (free time) (If you wish to visit the Lake Shikotsu Ice Festival, you may do so on your own at your own expense)[Approx. 60 min] | 
| 11:55~12:45 | Kinoko Okoku in Otaki (free time lunch and shopping)【50min】 | 
| 13:35~14:50 | ※③Mt. Usu Ropeway (ride the ropeway) and Showa Shinzan Bear Ranch (Option)【75min】 | 
| 15:05~15:30 | Lake Toya (free time)【25min】 | 
| Via Highway Route 230 | |
| 16:45~17:00 | Nakayama Pass (rest)【15min】 | 
| 17:25(arrivals) | Jouzankei Onsen (Disembarkation possible) | 
| 17:45(arrivals) | Apa Hotel & Resort Sapporo (Kawazoe 5 Jo 2-chome stop, Disembarkation possible ) | 
| 18:00(arrivals) | Sapporo Park Hotel (Disembarkation possible) | 
| 18:02(arrivals) | Hotel Mystays Premier Sapporo Park (Disembarkation possible) | 
| 18:03(arrivals) | Jasmac Plaza Hotel(Disembarkation possible) | 
| 18:05(arrivals) | Susukino (Disembarkation possible) | 
| 18:10(arrivals) | Sapporo Clock Tower(Disembarkation possible) | 
| 18:18(arrivals) | Sapporo Station | 

【Ichino-Ju】
Funka Bay Right eye, tuna, salmon, Botan shrimp, Sliced daikon radish, Noguchi Kanko's original two kinds of pickles, pickled radish in sake lees, spicy squid and scallions
【Nino-Ju】
Hokkaido roast beef with onion sauce, Ciel macaroni (shell-shaped macaroni) salad, simmered chicken with seasonal vegetables, kinome shinjo (fish cake with Japanese pepper leaves), seasonal vegetables with sesame dressing
【Fire Gourmet】
Grilled Funka Bay scallops - crispy with soy sauce and butter -
【Local Meat Dishes】
Toyoura Pork Chilled Shabu Salad with Toyako Red Shiso Sauce
【Meal】
Nameko Soup, Kohantei Original simmered clams in soy sauce, and crab rice
【Dessert】
1 types of cake and 2 type of fruit
*Photo is for illustrative purpose only.
*Please be aware that some of the menu content is subject to change.
※Tour will be cancelled when there is no reservation by 18:00 the day before. *(In some cases the time will be shortened to earlier than 18:00 for some courses.)
※Tour time at each facility will depend on traffic that day, the number of passengers and other factors.
※Arrival time for this course may be earlier depending on whether or not the facility is open or not, or limitations on tours.
※Please note that the buses may be delayed due to inclement weather or traffic conditions, so please allow ample time for transfers to other means of transportation.
※The tour may be cancelled due to disasters or other unavoidable circumstances, so please be sure to contact us about whether the tour is in operation during unusual weather.
●Please note that you cannot complete your application unless the credit card payment is successfully processed.